If you are considering purchasing a polyethylene tank for your home or business, there are several things you should know about this type of tank before purchasing. Polyethylene tanks are available in a wide range of sizes, shapes and colours, and can be used for a variety of purposes, from storing water to storing chemicals. Here are some things to keep in mind when considering a polyethylene tank
Polyethylene water tank. The tank is made of several layers with one mold using German technology developed to combine strength, durability and health specifications of polyethylene. It is leak-proof and leak-proof, and we provide it to you in different sizes from Al-Watani Al-Muhaidib, one of our most popular and sought-after products, as it has obtained many certificates The quality that has proven its efficiency in use and its effective performance in preserving water for a long time without changing its natural properties, as it holds a distinguished set of certificates accredited by NSF and WARS, which were praised for being the best on the most sought-after products by everyone, being the best in preserving water and enduring The temperature helps them solve the problem of water scarcity, especially the residents of the upper floors. It is distinguished by its bright white color, which is able to reflect the sun’s rays, and thus the water will not be exposed to any change due to the interaction with the varying temperatures. The white color increases the life span of the tank and lasts for a long time
Features of polyethylene water tank
- Polyethylene tank can be used on rooftops
- Available in different sizes horizontal – vertical
- It can be used to store water, some chemicals and some oils
- Polyethylene water tank in different colors
- Leak-proof and leak-proof with a tight-fitting lid that prevents dust and insects from entering
- The best types of raw materials (SABIC) that are approved for storing water are used by the Saudi Standards and Metrology Organization
- The possibility of delivering the tank to any place in the Kingdom, as we have the largest network of branches and sales representatives
- Features an internal chrome-coated brass nib
- NSF certified
- Obtained molding certificate
- Polyethylene water tank with the Saudi quality mark
- WARS certified polyethylene tank
- 10-year guarantee, due to our confidence in its highly professional manufacture of high-durability materials
- It bears direct sunlight without cracking or cracking its surface
- Ideal for providing water and supplying it to the upper floors of all public and private facilities alike
- Its presence is indispensable, as it is your safe savior in the event of a water outage
- Distinctive with a sealed cover to maintain the quality of the water without the presence of any sediment
- And harmful impurities and plankton to maintain your health permanently
- Practical, perfect, and long-lasting without being affected by the weather surrounding it
- We provided it with ideal dimensions that facilitate the installation process in the least space you have without trouble
- Shop now and get it wherever you are. We adopt the best shipping services. Delivery covers all parts of the Kingdom
Horizontal polyethylene tanks
الرقم | السعه باللتر | القطر سم | الطول سم | الإرتفاع سم Height cm | |||
NO. | Capacity | Diameter cm | Length cm | Height from outside | Height from inside | overall Height | |
1 | 300L(l) | 65 | 108 | 64 | 71 | 76 | |
2 | 500L(C) | 96 | 137 | 87 | 95 | 100 | |
3 | 600L(l) | 82 | 143 | 80 | 87 | 95 | |
4 | 1000L(C) | 130 | 190 | 120 | 130 | 140 | |
5 | 1000L(l) | 105 | 160 | 100 | 109 | 115 | |
6 | 1500L(l) | 113 | 185 | 110 | 121 | 127 | |
7 | 1500L(C) | 133 | 187 | 127 | 132 | 140 | |
8 | 2000L(l) | 125 | 198 | 123 | 131 | 138 | |
9 | 2000L(C) | 145 | 205 | 139 | 144 | 149 | |
10 | 600 USG | 2300L | 138 | 219 | 137 | 143 | 145 |
11 | 2500L(C) | 151 | 212 | 145 | 150 | 155 | |
12 | 750 USG | – | 145 | 225 | 150 | 155 | 170 |
13 | – | 3000L | 146 | 217 | 131 | 141 | 146 |
14 | 3000L(C) | 160 | 234 | 154 | 164 | 174 | |
15 | 3000L(l) | 143 | 225 | – | 146 | – | |
16 | 800 USG | 3200L | 145 | 235 | 150 | 155 | 170 |
17 | 1000 USG | 4000L | 158 | 250 | 153 | 158 | 170 |
18 | 4000L(C) | 160 | 265 | 160 | 165 | 170 | |
19 | 4000L(I) | 158 | 230 | – | 167 | – | |
20 | 1250 USG | – | 175 | 264 | 185 | 190 | 205 |
21 | – | 5000L | 170 | 270 | 162 | 168 | 173 |
22 | 5000L(C) | 185 | 283 | 179 | 184 | 189 | |
23 | 1500 USG | 6000L | 190 | 270 | 188 | 196 | 210 |
24 | 1850 USG | 7000L | 200 | 295 | 205 | 210 | 225 |
Vertical polyethylene tanks
الرقم | السعه باللتر | القطر سم | الإرتفاع سم
Height cm | |||
NO. | Capacity | Diameter cm | Height from outside | Height from outside | overall outside | |
1 | 500L (1) | 90 | – | 107 | – | |
2 | 750L (1) | 90 | – | 139 | – | |
3 | 1000l(i) | 90 | – | 173 | – | |
4 | 1500L( 1) | 140 | 125 | 135 | 140 | |
5 | 2000L(l) | 140 | 157 | 162 | 165 | |
6 | 2500L(l) | 140 | 200 | 205 | 210 | |
7 | 3000L(C) | 170 | 195 | 210 | 230 | |
8 | 4000L(C) | 180 | 185 | 200 | 210 | |
9 | 6000L(C) | 200 | 235 | 250 | 260 | |
10 | 10000L(C) | 240 | 245 | 260 | 270 | |
11 | 4000 | 15000 | 310 | 240 | 270 | 285 |
12 | 5250 | 20000 | 310 | 270 | 310 | 325 |
13 | – | 25000 | 340 | 270 | 330 | 345 |
14 | – | 30000 | 340 | 330 | 380 | 395 |
Reviews
There are no reviews yet.